740 locations inspected across the UK. Average rating: 4.7/5.
Spar has 740 locations across the UK that have been inspected under the Food Hygiene Rating Scheme. The average food hygiene rating is 4.7 out of 5. This is in line with the national average of 4.7/5.
Of all rated locations, 78.5% have achieved the top rating of 5 (Very Good), while 0.8% are rated 0 or 1, indicating urgent or major improvement is needed.
Ratings vary by location — Mid Devon has the lowest average rating for Spar while Barnsley has the highest. Individual restaurant hygiene depends on local management, so always check the rating of the specific branch you plan to visit.
| Name | Post Code | Local Authority | Rating | Date |
|---|---|---|---|---|
| Spar | B15 1LA | Birmingham | 0 | Jan 22, 2026 |
| Spar | SS15 5HL | Basildon | 1 | Sep 24, 2025 |
| Spar | BB1 2HR | Blackburn | 1 | Feb 13, 2026 |
| Spar | SS8 0JD | Castle Point | 1 | Apr 11, 2024 |
| Spar | NG32 3DR | South Kesteven | 1 | Jan 28, 2025 |
| Spar | LL65 3NA | Anglesey | 2 | Nov 07, 2025 |
| Spar | BA1 9AX | Bath and North East Somerset | 2 | Jul 24, 2025 |
| Spar | PL11 2LR | Cornwall | 2 | Oct 13, 2025 |
| Spar | EX16 7FB | Mid Devon | 2 | Jul 18, 2025 |
| SPAR | NG14 7DS | Newark and Sherwood | 2 | Nov 25, 2025 |
| Spar | NE41 8AG | Northumberland | 2 | Mar 05, 2026 |
| Spar | SY17 5LH | Powys | 2 | Oct 30, 2024 |
| Spar | SY18 6EF | Powys | 2 | Aug 08, 2025 |
| Spar | BS37 6AH | South Gloucestershire | 2 | Feb 19, 2026 |
| Spar | SA3 5JD | Swansea | 2 | Nov 30, 2025 |
| SPAR | EX39 1LH | Torridge | 2 | Sep 04, 2025 |
| Local Authority | Locations | Avg Rating |
|---|---|---|
| Cornwall | 37 | 4.5/5 |
| Belfast City | 22 | 4.6/5 |
| Durham | 13 | 4.8/5 |
| South Ayrshire | 12 | 0.0/5 |
| East Lindsey | 11 | 4.9/5 |
| North Lanarkshire | 11 | 0.0/5 |
| Aberdeen City | 10 | 0.0/5 |
| Glasgow City | 10 | 0.0/5 |
| Highland | 10 | 0.0/5 |
| North Yorkshire | 10 | 5.0/5 |
Spar has an average food hygiene rating of 4.7 out of 5 across 740 inspected locations in the UK. This is above the national average of 4.7/5.
The source snapshot contains 475 Spar locations with the highest rating of 5 (Very Good), representing 78.5% of all rated branches.
The lowest rated Spar locations are in areas like Mid Devon. There are 5 locations rated 0 or 1, indicating they require urgent or major improvement. Always check the specific rating of the branch you plan to visit.