178 locations inspected across the UK. Average rating: 5.0/5.
Five Guys has 178 locations across the UK that have been inspected under the Food Hygiene Rating Scheme. The average food hygiene rating is 5.0 out of 5. This is above the national average of 4.7/5, indicating strong food hygiene standards across the chain.
Of all rated locations, 100.0% have achieved the top rating of 5 (Very Good), while 0.0% are rated 0 or 1, indicating urgent or major improvement is needed.
Ratings vary by location — Belfast City has the lowest average rating for Five Guys while Belfast City has the highest. Individual restaurant hygiene depends on local management, so always check the rating of the specific branch you plan to visit.
Retrieval is not an inspection date. Ratings may change; verify individual businesses with the official authority. Missing or conflicting results are not counted as a pass.
Sample of up to 30 records from the dated source snapshot, ordered by postcode. Open the FSA record to check the address, latest published result and any update. These are not all branches.
| Official branch record | Postcode | Rating | Inspection date |
|---|---|---|---|
| Five Guys | Not supplied | 5 | Mar 06, 2025 |
| FIVE GUYS | AB10 1HE | Pass | Jan 23, 2023 |
| Five Guys | AL1 3DP | 5 | Oct 25, 2025 |
| Five Guys | B15 1DA | 5 | Dec 06, 2023 |
| Five Guys | B40 1PU | 5 | May 15, 2024 |
| Five Guys | B5 4BE | 5 | Apr 19, 2023 |
| Five Guys | B78 3HL | 5 | Jan 07, 2025 |
| Five Guys | B91 3GS | 5 | Mar 28, 2026 |
| Five Guys | BA1 3EY | 5 | May 19, 2026 |
| Five Guys | BH12 4QY | 5 | Feb 14, 2025 |
| Five Guys | BH2 5DD | 5 | Jun 26, 2025 |
| Five Guys | BH8 9UU | 5 | Jun 04, 2026 |
| Five Guys | BL6 6JA | 5 | Jan 26, 2026 |
| Five Guys | BN1 1GE | 5 | Aug 08, 2024 |
| Five Guys | BN2 5ZB | 5 | Sep 01, 2025 |
| Five Guys | BR1 1NA | 5 | Aug 13, 2026 |
| Five Guys | BR5 3RP | 5 | Dec 05, 2025 |
| Five Guys | BS1 3BD | 5 | Apr 06, 2026 |
| Five Guys | BS8 1QL | 5 | Nov 12, 2024 |
| Five Guys | BS8 1QL | 5 | Oct 04, 2025 |
| Five Guys | BT1 4QG | 5 | Aug 27, 2026 |
| Five Guys | BT12 6HT | 5 | Sep 22, 2025 |
| Five Guys | BT3 9QQ | 5 | Jun 30, 2025 |
| Five Guys | CB1 7DY | 5 | Apr 10, 2025 |
| Five Guys | CB2 3PA | 5 | Jun 12, 2024 |
| Five Guys | CF10 1FG | 5 | May 13, 2026 |
| Five Guys | CF10 4JY | 5 | Oct 24, 2025 |
| Five Guys | CF23 9AE | 5 | Jun 19, 2026 |
| Five Guys | CF32 9SU | 5 | May 22, 2026 |
| Five Guys | CH1 1NQ | 5 | Mar 14, 2026 |
| Local Authority | Locations | Avg Rating |
|---|---|---|
| Westminster | 8 | 5.0/5 |
| Kensington and Chelsea | 6 | 5.0/5 |
| Manchester | 5 | 5.0/5 |
| Camden | 4 | 5.0/5 |
| Edinburgh (City of) | 4 | 0.0/5 |
| Liverpool | 4 | 5.0/5 |
| Belfast City | 3 | 5.0/5 |
| Bournemouth, Christchurch and Poole | 3 | 5.0/5 |
| Bristol | 3 | 5.0/5 |
| Cardiff | 3 | 5.0/5 |
Five Guys has an average food hygiene rating of 5.0 out of 5 across 178 inspected locations in the UK. This is above the national average of 4.7/5.
The source snapshot contains 164 Five Guys locations with the highest rating of 5 (Very Good), representing 100.0% of all rated branches.
The lowest rated Five Guys locations are in areas like Belfast City. There are 0 locations rated 0 or 1, indicating they require urgent or major improvement. Always check the specific rating of the branch you plan to visit.