1,612 Pizza restaurants inspected. 93.4% earned a Grade A.
There are 1,612 Pizza restaurants in New York City tracked by the Department of Health and Mental Hygiene. Of those with a current letter grade, 93.4% have earned a Grade A, the highest mark for food safety. This is roughly in line with the citywide average of 93.7%.
Grade C restaurants — those scoring 28 or more violation points — account for 0.8% of graded Pizza establishments. Common violations across all cuisines include improper food temperature, evidence of pests, and inadequate hand-washing facilities.
When choosing a Pizza restaurant in NYC, the letter grade posted in the front window is your quickest indicator of food safety. A Grade A means the fewest violations were found. Check the inspection date to see how recent the result is.
| Name | Borough | Grade | Score | Date |
|---|---|---|---|---|
| BROADWAY PIZZA | Manhattan | C | 51 | Sep 05, 2024 |
| TRIO PIZZA GRILL | Brooklyn | C | 41 | Jan 31, 2024 |
| PRIMO'S FAMOUS PIZZERIA | Staten Island | C | 39 | Mar 07, 2026 |
| NICKS PIZZA LOUNGE | Bronx | C | 39 | Aug 13, 2025 |
| SURF PIZZA & WINGS | Brooklyn | C | 36 | Feb 03, 2025 |
| VILLANO PIZZA | Bronx | C | 36 | May 12, 2026 |
| PARASHADES | Brooklyn | C | 36 | Feb 20, 2025 |
| VERDES ON FOREST | Staten Island | C | 31 | Nov 26, 2024 |
| MARGHERITA PIZZA | Queens | C | 29 | May 19, 2026 |
| Borough | Restaurants | % Grade A | % Grade C |
|---|---|---|---|
| Bronx | 200 | 93.0% | 1.0% |
| Brooklyn | 312 | 91.7% | 1.0% |
| Manhattan | 341 | 95.3% | 0.3% |
| Queens | 269 | 93.3% | 0.4% |
| Staten Island | 69 | 92.8% | 2.9% |
The source snapshot contains 1,113 Pizza restaurants in New York City with a Grade A, representing 93.4% of all graded Pizza establishments.
0.8% of graded Pizza restaurants in NYC have a Grade C, meaning they scored 28 or more violation points during their most recent inspection.
Grade A rates for Pizza restaurants vary across NYC's boroughs. Check the borough breakdown table above for a detailed comparison.