4,827 American restaurants inspected. 94.7% earned a Grade A.
There are 4,827 American restaurants in New York City tracked by the Department of Health and Mental Hygiene. Of those with a current letter grade, 94.7% have earned a Grade A, the highest mark for food safety. This is roughly in line with the citywide average of 93.5%.
Grade C restaurants — those scoring 28 or more violation points — account for 0.9% of graded American establishments. Common violations across all cuisines include improper food temperature, evidence of pests, and inadequate hand-washing facilities.
When choosing a American restaurant in NYC, the letter grade posted in the front window is your quickest indicator of food safety. A Grade A means the fewest violations were found. Check the inspection date to see how recent the result is.
| Name | Borough | Grade | Score | Date |
|---|---|---|---|---|
| EYES ON HUDSON CAFE | Manhattan | C | 68 | Nov 05, 2025 |
| Gun Hill Post 271 | Bronx | C | 63 | Dec 06, 2018 |
| KELLY'S TAVERN | Brooklyn | C | 59 | Apr 16, 2026 |
| TIMES DELI & CAFE | Manhattan | C | 52 | May 27, 2026 |
| EARTHBAR | Manhattan | C | 50 | Apr 03, 2026 |
| COFFEE & GREEN | Queens | C | 49 | Jun 09, 2026 |
| FLYWHEEL | Brooklyn | C | 46 | Oct 01, 2019 |
| HARLEM CAFE | Manhattan | C | 45 | Jun 26, 2026 |
| BEER CULTURE | Manhattan | C | 44 | Apr 30, 2026 |
| RAY'S CANDY STORE | Manhattan | C | 43 | Jul 01, 2026 |
| VANESSA BAR & LOUNGE | Queens | C | 41 | Nov 15, 2025 |
| NOBODY TOLD ME | Manhattan | C | 37 | Jun 03, 2025 |
| HIGH BAR | Manhattan | C | 36 | Jan 28, 2023 |
| THE SWAN | Brooklyn | C | 35 | Oct 06, 2025 |
| BLACK OLIVE DELI | Queens | C | 35 | Jun 11, 2026 |
| Borough | Restaurants | % Grade A | % Grade C |
|---|---|---|---|
| Bronx | 259 | 96.1% | 0.8% |
| Brooklyn | 801 | 94.4% | 1.1% |
| Manhattan | 1,896 | 94.8% | 0.8% |
| Queens | 626 | 94.4% | 1.0% |
| Staten Island | 121 | 94.2% | 0.8% |
The source snapshot contains 3,516 American restaurants in New York City with a Grade A, representing 94.7% of all graded American establishments.
0.9% of graded American restaurants in NYC have a Grade C, meaning they scored 28 or more violation points during their most recent inspection.
Grade A rates for American restaurants vary across NYC's boroughs. Check the borough breakdown table above for a detailed comparison.