2,280 Chinese restaurants inspected. 88.7% earned a Grade A.
There are 2,280 Chinese restaurants in New York City tracked by the Department of Health and Mental Hygiene. Of those with a current letter grade, 88.7% have earned a Grade A, the highest mark for food safety. This is below the citywide average of 93.7%, suggesting that Chinese restaurants may face more inspection challenges.
Grade C restaurants — those scoring 28 or more violation points — account for 1.3% of graded Chinese establishments. Common violations across all cuisines include improper food temperature, evidence of pests, and inadequate hand-washing facilities.
When choosing a Chinese restaurant in NYC, the letter grade posted in the front window is your quickest indicator of food safety. A Grade A means the fewest violations were found. Check the inspection date to see how recent the result is.
| Name | Borough | Grade | Score | Date |
|---|---|---|---|---|
| CHUANYUE BAR | Queens | C | 56 | Jun 25, 2026 |
| GUIZ HOU MIAO JIA NOODLES | Queens | C | 55 | Jun 15, 2026 |
| GREAT TASTE USA | Manhattan | C | 54 | Jun 12, 2026 |
| MILU | Manhattan | C | 49 | Aug 11, 2025 |
| NY HAPPY FAMILY INC | Queens | C | 47 | Jun 25, 2026 |
| 3 TIMES | Brooklyn | C | 44 | Apr 09, 2025 |
| NEW HO WAH | Queens | C | 43 | May 21, 2026 |
| MAPLE GARDEN RESTAURANT | Queens | C | 43 | Nov 22, 2025 |
| GREEN GARDEN VILLAGE | Manhattan | C | 43 | Apr 16, 2026 |
| CHAR SIU BAO BAKERY | Queens | C | 42 | Jun 08, 2026 |
| FIVE LOAVES AND TWO FISHES | Queens | C | 36 | Jun 26, 2026 |
| NEW WOKS KITCHEN | Queens | C | 36 | Apr 08, 2026 |
| CROWN ONE BANQUET | Queens | C | 36 | Dec 20, 2025 |
| CHEF TAN | Manhattan | C | 34 | Jan 06, 2026 |
| HOP WON EXPRESS | Manhattan | C | 33 | May 18, 2026 |
| Borough | Restaurants | % Grade A | % Grade C |
|---|---|---|---|
| Bronx | 187 | 89.8% | 0.5% |
| Brooklyn | 482 | 91.3% | 0.2% |
| Manhattan | 346 | 87.9% | 2.0% |
| Queens | 515 | 86.4% | 2.3% |
| Staten Island | 50 | 90.0% | 0.0% |
The source snapshot contains 1,402 Chinese restaurants in New York City with a Grade A, representing 88.7% of all graded Chinese establishments.
1.3% of graded Chinese restaurants in NYC have a Grade C, meaning they scored 28 or more violation points during their most recent inspection.
Grade A rates for Chinese restaurants vary across NYC's boroughs. Check the borough breakdown table above for a detailed comparison.