2,257 Chinese restaurants inspected. 90.1% earned a Grade A.
There are 2,257 Chinese restaurants in New York City tracked by the Department of Health and Mental Hygiene. Of those with a current letter grade, 90.1% have earned a Grade A, the highest mark for food safety. This is below the citywide average of 94.6%, suggesting that Chinese restaurants may face more inspection challenges.
Grade C restaurants — those scoring 28 or more violation points — account for 1.3% of graded Chinese establishments. Common violations across all cuisines include improper food temperature, evidence of pests, and inadequate hand-washing facilities.
When choosing a Chinese restaurant in NYC, the letter grade posted in the front window is your quickest indicator of food safety. A Grade A means the fewest violations were found. Check the inspection date to see how recent the result is.
Retrieval is not an inspection date. Ratings may change; verify individual businesses with the official authority. Missing or conflicting results are not counted as a pass.
| Name | Borough | Grade | Score | Date |
|---|---|---|---|---|
| CHUANYUE BAR | Queens | C | 56 | Jun 25, 2026 |
| NY HAPPY FAMILY INC | Queens | C | 47 | Jun 25, 2026 |
| 3 TIMES | Brooklyn | C | 44 | Apr 09, 2025 |
| NEW HO WAH | Queens | C | 43 | May 21, 2026 |
| LIVE FROG | Queens | C | 43 | Sep 29, 2026 |
| DUMPLING XI | Queens | C | 42 | Sep 08, 2026 |
| HONG KONG JACKIE CHINESE RESTAURANT | Bronx | C | 42 | Jun 29, 2026 |
| KING'S CHEF | Queens | C | 40 | Aug 13, 2026 |
| LITTLE STORE | Queens | C | 37 | Jul 30, 2026 |
| CROWN ONE BANQUET | Queens | C | 36 | Dec 20, 2025 |
| FIVE LOAVES AND TWO FISHES | Queens | C | 36 | Jun 26, 2026 |
| CHEF TAN | Manhattan | C | 34 | Jan 06, 2026 |
| THE DELUXE PARTY KTV | Queens | C | 32 | Apr 30, 2026 |
| MR LUOS NOODLES | Queens | C | 32 | Aug 26, 2026 |
| MALA HOT POT | Manhattan | C | 31 | Sep 02, 2026 |
| Borough | Restaurants | % Grade A | % Grade C |
|---|---|---|---|
| Bronx | 184 | 91.3% | 0.5% |
| Brooklyn | 456 | 92.3% | 0.2% |
| Manhattan | 306 | 91.8% | 1.3% |
| Queens | 493 | 87.6% | 2.6% |
| Staten Island | 61 | 82.0% | 0.0% |
The source snapshot contains 1,352 Chinese restaurants in New York City with a Grade A, representing 90.1% of all graded Chinese establishments.
1.3% of graded Chinese restaurants in NYC have a Grade C, meaning they scored 28 or more violation points during their most recent inspection.
Grade A rates for Chinese restaurants vary across NYC's boroughs. Check the borough breakdown table above for a detailed comparison.