1,105 Mexican restaurants inspected. 92.0% earned a Grade A.
There are 1,105 Mexican restaurants in New York City tracked by the Department of Health and Mental Hygiene. Of those with a current letter grade, 92.0% have earned a Grade A, the highest mark for food safety. This is roughly in line with the citywide average of 93.5%.
Grade C restaurants — those scoring 28 or more violation points — account for 1.1% of graded Mexican establishments. Common violations across all cuisines include improper food temperature, evidence of pests, and inadequate hand-washing facilities.
When choosing a Mexican restaurant in NYC, the letter grade posted in the front window is your quickest indicator of food safety. A Grade A means the fewest violations were found. Check the inspection date to see how recent the result is.
| Name | Borough | Grade | Score | Date |
|---|---|---|---|---|
| CHINANTLA | Brooklyn | C | 61 | Apr 29, 2026 |
| TACO EXPRESS MEXICAN GRILL | Brooklyn | C | 51 | Jun 30, 2026 |
| NIEVES TIA MIMI ICES | Brooklyn | C | 43 | May 07, 2025 |
| EL MEXICANO RESTAURANT & CAFE #4 | Brooklyn | C | 42 | May 28, 2026 |
| EL RINCONCITO DE LOS SABORES | Queens | C | 41 | Jul 18, 2026 |
| ANTOJITOS MEXICANOS DELI | Brooklyn | C | 36 | Apr 23, 2026 |
| GUACADO | Brooklyn | C | 34 | Jun 17, 2026 |
| SANTO ENTIERRO DE XALPATLAHUAC | Manhattan | C | 33 | Jul 08, 2025 |
| LAS MELECIAS | Brooklyn | C | 29 | Jun 16, 2026 |
| Borough | Restaurants | % Grade A | % Grade C |
|---|---|---|---|
| Bronx | 121 | 91.7% | 0.0% |
| Brooklyn | 234 | 91.9% | 3.0% |
| Manhattan | 201 | 94.5% | 0.5% |
| Queens | 190 | 90.5% | 0.5% |
| Staten Island | 41 | 87.8% | 0.0% |
The source snapshot contains 725 Mexican restaurants in New York City with a Grade A, representing 92.0% of all graded Mexican establishments.
1.1% of graded Mexican restaurants in NYC have a Grade C, meaning they scored 28 or more violation points during their most recent inspection.
Grade A rates for Mexican restaurants vary across NYC's boroughs. Check the borough breakdown table above for a detailed comparison.