683 locations inspected across the UK. Average rating: 4.7/5.
Spar has 683 locations across the UK that have been inspected under the Food Hygiene Rating Scheme. The average food hygiene rating is 4.7 out of 5. This is in line with the national average of 4.6/5.
Of all rated locations, 78.6% have achieved the top rating of 5 (Very Good), while 0.9% are rated 0 or 1, indicating urgent or major improvement is needed.
Ratings vary by location — Powys has the lowest average rating for Spar while Barnsley has the highest. Individual restaurant hygiene depends on local management, so always check the rating of the specific branch you plan to visit.
| Name | Post Code | Local Authority | Rating | Date |
|---|---|---|---|---|
| Spar | SS15 5HL | Basildon | 1 | Sep 24, 2025 |
| Spar | SS8 0JD | Castle Point | 1 | Apr 11, 2024 |
| Spar | TR5 0TH | Cornwall | 1 | May 14, 2025 |
| Spar | CH5 2HU | Flintshire | 1 | Jan 08, 2026 |
| Spar | BN11 3RG | Worthing | 1 | Jan 12, 2026 |
| Spar | BA1 9AX | Bath and North East Somerset | 2 | Jul 24, 2025 |
| Spar | BB1 2HR | Blackburn | 2 | Aug 16, 2023 |
| SPAR | NP11 5HT | Blaenau Gwent | 2 | Nov 08, 2024 |
| Spar | PL11 2LR | Cornwall | 2 | Oct 13, 2025 |
| Spar | EX16 7FB | Mid Devon | 2 | Jul 18, 2025 |
| SPAR | NG14 7DS | Newark and Sherwood | 2 | Nov 25, 2025 |
| Spar | SY17 5LH | Powys | 2 | Oct 30, 2024 |
| Spar | SY18 6EF | Powys | 2 | Aug 08, 2025 |
| Spar | ST19 9NH | South Staffordshire | 2 | Oct 17, 2024 |
| Spar | SA3 5JD | Swansea | 2 | Nov 30, 2025 |
| SPAR | EX39 1LH | Torridge | 2 | Sep 04, 2025 |
| Local Authority | Locations | Avg Rating |
|---|---|---|
| Cornwall | 36 | 4.4/5 |
| Belfast City | 22 | 4.6/5 |
| Durham | 13 | 4.8/5 |
| South Ayrshire | 12 | 0.0/5 |
| East Lindsey | 11 | 4.9/5 |
| North Lanarkshire | 11 | 0.0/5 |
| Aberdeen City | 10 | 0.0/5 |
| Cardiff | 10 | 4.3/5 |
| Highland | 10 | 0.0/5 |
| Rhondda Cynon Taf | 10 | 4.9/5 |
Spar has an average food hygiene rating of 4.7 out of 5 across 683 inspected locations in the UK. This is above the national average of 4.6/5.
There are currently 444 Spar locations with the highest rating of 5 (Very Good), representing 78.6% of all rated branches.
The lowest rated Spar locations are in areas like Powys. There are 5 locations rated 0 or 1, indicating they require urgent or major improvement. Always check the specific rating of the branch you plan to visit.